Bowls
The Country Club offers three expertly maintained lawn greens for tournament-level play, as well as a thriving bowling community with over 200 members in both the Combined and Women’s groups. New players are always welcome to join as social or competitive members and can take advantage of our packed calendar of events. Whether you’re new to the game or looking to improve your skills, we have friendly coaches available to teach you for free. Don’t miss out on the fun of “Barefoot Bowls,” too! Contact us to learn more and get started.
Contacts
The Bowls Office: (02) 4442 9022
Mens Bowls Email: sgbmensbowlingclub@gmail.com
Womens Bowls Email: – sgbwomensbowls@gmail.com
How to get started
Are you new to bowls? Joining as a social bowler is easy and affordable! All you need is $35 to join and a pair of flat-soled shoes!
Simply fill out a membership form and pay a yearly fee of $35.00. For those new to the game, we offer 4 or 5 free lessons from our qualified coaches. All you need to get started is a pair of flat-soled shoes. Once you have learned the basics, you can start participating in our social competitions. Social bowlers are not required to wear uniforms, keeping costs to play minimal. You’ll be able to play in any Combined and/or Ladies Social Comps, but note that as a social bowler you are not registered with Bowls NSW.
If you are competent bowler you can join as a full member by completing an application form and paying the $110.00 annual fee or relevant transfer costs between clubs.
Combined Social Bowling Form
Combined Competition Bowling Form
Womens Social and Competition Bowling Form
Day | Event | Time | Rollup |
---|---|---|---|
Monday | Greens Rested | No Play | No Roll Ups |
Tuesday | Ladies Social and Competition | 9.30am start for approx 1pm finish | Roll Up - after ladies or on spare greens if available. |
Wednesday | Combined Social Bowls- Drawn Triples | 12.30 pm start for 4 pm finish | Roll Up - before or after combined event or on spare rinks / greens if available. |
Thursday | Ladies Social and Competition | 9.30am start for approx 1pm finish | Roll Up - after ladies or on spare greens if available. |
Friday | Combined Social Bowls- Nominated Pairs & weekly Jackpot | 12.30 pm start for 4 pm finish | Roll Up - before or after combined event or on spare rinks / greens if available. |
Weekends | Mens and Combined Championships, Representative Events & Carnivals | As scheduled or notified | Roll Up - before or after events or on spare rinks / greens if available. |
Sunday | Combined “Chook Run” | 9.30am start for approx 1pm finish | Roll Up - after events or on spare rinks / greens if available. |
Second Monday Each Month | AVEO-Mens and Women Open - All Day Triples | 9.30am start for approx 3.30pm finish | Roll Up - after events or on spare rinks / greens if available. |
Further Information
Committees
Position | Person | Contact |
---|---|---|
Mens President | Jamie Thelander | 0467 552 707 |
Mens Secretary | Michael Grischeff | 0408 880 000 |
Mens Treasurer | Terry Collins | 0457 905 577 |
Bowls Organiser | Craig Gardener | 0428 252 629 |
Assist Bowls Organiser | Bob Duncan | 0407 705 946 |
Women’s President | Jan King | 0414 972 605 |
Women's Vice President | Patricia Hutching / Gwen Buick | 0417 133 325 / 0411 281 899 |
Women’s Secretary | Vicki Black | 0448 057 367 |
Women's Treasurer | Siretta Dawsom | 0419 010 346 |
Related Links
Basin Bowlers Bigtime Band
Major Sponsors




